→ REGISTER YOUR 928 HERE!!

Option Codes - Click Here

1977 - 1982 Porsche 928

928 Dimensions

  • Wheel base                98.43"
  • Track width front        60.80"
  • Track width rear         59.60"
  • Overall length             175.10"
  • Overall width              72.28"
  • Height                        51.70"
  • Ground clearance        4.72"
  • Turning circle             38.4'

Click any of the pictures to see Model Year Comparison

928 (1977 - 1982)

928 Changes/Upgrades by Model Year

    1977 928  VIN Range - 9288200001 - 1139

    1978 928  VIN Range - 9288200001 - 1139

    1979 928  VIN Range - 9289200001 - 2285

    1980 928  VIN Range - 92A0810011 - 1649

    1981 928  VIN Range - WP0JA092_BS820011- 1668

    1982 928   VIN Range - WP0JA092_CS820001 - 2701

Model Year

Engine Size/Type

BHP/Torque Compression Ratio Final Drive Ratio 0-60 Top Speed
1977 928 - 3-speed Automatic 4.5L-16v M28/04 219/245 8.5:1 2.75 8.5 140
1977 928 - 5-speed Manual 4.5L-16v M28/03 219/245 8.5:1 2.75 7.5 143
1978 928 - 3-speed Automatic 4.5L-16v M28/04 219/245 8.5:1 2.75 8.5 140
1978 928 - 5-speed Manual 4.5L-16v M28/03 219/245 8.5:1 2.75 7.5 143
1979 928 - 3-speed Automatic 4.5L-16v M28/04 219/245 8.5:1 2.75 8.5 140
1979 928 - 5-speed Manual 4.5L-16v M28/03 219/245 8.5:1 2.75 7.5 143
1980 928 - 3-speed Automatic 4.5L-16v M28/14 220/265 9.0:1 2.75 8.5 140
1980 928 - 5-speed Manual 4.5L-16v M28/13 220/265 9.0:1 2.75 7.5 143
1981 928 - 3-speed Automatic 4.5L-16v M28/16 220/265 9.0:1 2.75 8.5 140
1981 928 - 5-speed Manual 4.5L-16v M28/15 220/265 9.0:1 2.75 7.5 143
1982 928 - 3-speed Automatic 4.5L-16v M28/16 220/265 9.0:1 2.75 8.5 140
1982 928 - 5-speed Manual 4.5L-16v M28/15 220/265 9.0:1 2.75 7.5 143

Note:  Some of the information on this page came from www.928gt.com and www.928s4vr.com

If you have anything to add to this page or a correction needs to be made please let me know: Chuck@928resgitry.org

 → REGISTER YOUR 928 HERE!!

Back

Hit Counter